Sign In | Join Free | My lightneasy.org |
|
Brand Name : DISON
Model Number : LFP26650
Battery Size : 26500
Place of Origin : China
Weight : 2720kgs
The charging ratio : 2C, 1C
The discharge rate : 1C
Storage Type : under normal temperature
Anode Material : LiFePo4
Application : Home Appliances, Electric Power Systems, Solar Energy Storage Systems, surveillance camera,solar ,robot, UPS
Battery type : Lifepo4 Battery
Product name : LFP Lithium ion battery pack
Capacity : 12Ah
Nominal Voltage : 25.6Volt
Cycle life : 2000 Cycles
Internal resistance : 50(mΩ)
Max discharge rate : 2C
Certification : CB
Warranty : 5years
Chargeable : Yes
Packaging Details : Carton case or packaged as per customer requirements
Port : Qingdao
Supply Ability : 5000000 Piece/Pieces per Month
MOQ : 1000 pieces
Price : $77.96/pieces >=1000 pieces
Type | Nominal Voitage (V) | Typical capacity (Ah) | Charge temp | Work temp | Weight Max Weight (g) |
DS-RF 25.6-7 | 25.6 | 7 | 0℃-+55℃ | -40℃-+70℃ | ≥1360 |
DS-RF 25.6-9 | 25.6 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥2040 |
DS-RF 25.6-12 | 25.6 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥2720 |
DS-RF 25.6-15 | 25.6 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥3400 |
DS-RF 25.6-18 | 25.6 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥4080 |
DS-RF 25.6-21 | 25.6 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥4760 |
DS-RF 25.6-24 | 25.6 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥5440 |
DS-RF 25.6-27 | 25.6 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥6120 |
DS-RF 25.6-30 | 25.6 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥6800 |
DS-RF 25.6-36 | 25.6 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥8160 |
DS-RF 25.6-42 | 25.6 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥9520 |
DS-RF 25.6-48 | 25.6 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥10880 |
DS-RF 25.6-54 | 25.6 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥12240 |
DS-RF 25.6-60 | 25.6 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥13600 |
![]() |
26650 25.6v 12Ah LiFePo4 Lithium Ion Phosphate Battery for Solar Energy Solution Images |